| 
Beginning of the part 
Physics-geographycal division into regions 
Geological division into regions 
Administrative division into regions 
Accomodation of the population into regions 
 
 
  | 
 
 
 
  
Physical map of the Territory
| Basin of the Ob (within the Territory) |  
| Number on the map | Name of the river | Total lenghth of the river |  
| 1 | Ob | 3650 |  
| 2 | Bija | 301 |  
| 5 | Katun | 688 |  
| 10 | Chemrovka | 123 |  
| 11 | Peschanaja | 276 |  
| 12 | Anuji | 327 |  
| 13 | Charish | 547 |  
| 14 | Big River | 258 |  
| 15 | Aleji | 866 |  
| 16 | Barnaulka | 207 |  
| 17 | Kasmala | 119 |  
| 18 | Chumish | 644 |  
| 19 | Inja | 170 |  
| Basin of the rivers of the local flow |  
| 20 | Kulunda | 412 |  
| 21 | Kuchuk | 121 |  
| 22 | Burla | 489 |  
| Region without any flow |  
| 23 | Lakes of the Kulunda plane |  
 
 |